Exhibitor List 2026
#
a
b
c
d
e
f
g
h
i
j
k
l
m
n
o
p
q
r
s
t
u
v
w
x
y
z
See All
Sort by stand number
Aberdeen & Grampian Chamber of Commerce
Stand
078
Sponsor
ACUA Ocean
Stand
085
Aize
Stand
062
AML Oceanographic
Stand
002
Ashford Instrumentation
Stand
001
Assembly Contracts Ltd
Stand
071
Astrimar
Stand
027
BLH Nobel
Stand
068
Sponsor
Boskalis Subsea Services
Stand
146
Certas Lubricant Solutions
Stand
069
Sponsor
C-Kore Systems Limited
Stand
076
Concept Cables
Stand
137
Connector Subsea Solutions
Stand
054
Control Cutter
Stand
136
Corporate Traveller
Stand
040
Decom Mission
Stand
147
Digital Edge Subsea
Stand
108
Egyptian British Chamber of Commerce
Stand
102
Sponsor
Elementz
Stand
050
Energy Industries Council
Stand
082
Film-Ocean
Stand
120
Glenair
Stand
117
Global Underwater Hub
Stand
029
Globus Metal Powders Ltd
Stand
131
Green Pin
Stand
124
Hugh Fraser International
Stand
078
Hydramec
Stand
057
Ibercisa Deck Machinery
Stand
064
IEEE OCEANIC ENGINEERING SOCIETY, UKRI Chapter
Stand
078
IMENCO UK
Stand
111
JB Valves Ltd
Stand
031
KOSO Kent Introl Limited
Stand
086
Sponsor
Loganair
Stand
142
MacArtney UK Ltd
Stand
106
Magma Global
Stand
100
Make UK Defence
Stand
131
Minimum Oü
Stand
104
North East Scotland College
Stand
078
North Sea Transition Authority
Stand
099
Northern Diver
Stand
070
Oceantools
Stand
128
OGV Group
Stand
129
Pivot A2E
Stand
087
Prevco Subsea LLC
Stand
090
Quality Hydraulics Ltd
Stand
048
Quintham
Stand
130
RockSalt Subsea
Stand
018
RS Aqua
Stand
125
Scantrol
Stand
049
Scottish Africa Business Association
Stand
101
Scottish Enterprise
Stand
047
SCT Ceramics
Stand
051
Seafast Maritime Ltd
Stand
045
SECC
Stand
063
Society for Underwater Technology (SUT)
Stand
119
Spectis Robotics
Stand
113
STATS Group
Stand
052
Subsea Testing and Evaluation (UK) Ltd
Stand
044
Tees Valley Supply Chain / NERDSC
Stand
109
Tethys Robotics
Stand
073
Tool Tec Ltd
Stand
151
Tracerco
Stand
127
Tritech International Ltd
Stand
096
Trolex Engineering
Stand
105
Underwater Contracting Ltd
Stand
089
Viewport3
Stand
046
Walker Subsea
Stand
078
Webtool & J1W
Stand
107
Xsens
Stand
095
Yoke Industrial Corp
Stand
115
Zetechtics Ltd
Stand
074
| Company | Stand | Category |
|---|---|---|
| Aberdeen & Grampian Chamber of Commerce | 078 | |
| ACUA Ocean | 085 | Sponsor |
| Aize | 062 | |
| AML Oceanographic | 002 | |
| Ashford Instrumentation | 001 | |
| Assembly Contracts Ltd | 071 | |
| Astrimar | 027 | |
| BLH Nobel | 068 | |
| Boskalis Subsea Services | 146 | Sponsor |
| Certas Lubricant Solutions | 069 | |
| C-Kore Systems Limited | 076 | Sponsor |
| Concept Cables | 137 | |
| Connector Subsea Solutions | 054 | |
| Control Cutter | 136 | |
| Corporate Traveller | 040 | |
| Decom Mission | 147 | |
| Digital Edge Subsea | 108 | |
| Egyptian British Chamber of Commerce | 102 | |
| Elementz | 050 | Sponsor |
| Energy Industries Council | 082 | |
| Film-Ocean | 120 | |
| Glenair | 117 | |
| Global Underwater Hub | 029 | |
| Globus Metal Powders Ltd | 131 | |
| Green Pin | 124 | |
| Hugh Fraser International | 078 | |
| Hydramec | 057 | |
| Ibercisa Deck Machinery | 064 | |
| IEEE OCEANIC ENGINEERING SOCIETY, UKRI Chapter | 078 | |
| IMENCO UK | 111 | |
| JB Valves Ltd | 031 | |
| KOSO Kent Introl Limited | 086 | |
| Loganair | 142 | Sponsor |
| MacArtney UK Ltd | 106 | |
| Magma Global | 100 | |
| Make UK Defence | 131 | |
| Minimum Oü | 104 | |
| North East Scotland College | 078 | |
| North Sea Transition Authority | 099 | |
| Northern Diver | 070 | |
| Oceantools | 128 | |
| OGV Group | 129 | |
| Pivot A2E | 087 | |
| Prevco Subsea LLC | 090 | |
| Quality Hydraulics Ltd | 048 | |
| Quintham | 130 | |
| RockSalt Subsea | 018 | |
| RS Aqua | 125 | |
| Scantrol | 049 | |
| Scottish Africa Business Association | 101 | |
| Scottish Enterprise | 047 | |
| SCT Ceramics | 051 | |
| Seafast Maritime Ltd | 045 | |
| SECC | 063 | |
| Society for Underwater Technology (SUT) | 119 | |
| Spectis Robotics | 113 | |
| STATS Group | 052 | |
| Subsea Testing and Evaluation (UK) Ltd | 044 | |
| Tees Valley Supply Chain / NERDSC | 109 | |
| Tethys Robotics | 073 | |
| Tool Tec Ltd | 151 | |
| Tracerco | 127 | |
| Tritech International Ltd | 096 | |
| Trolex Engineering | 105 | |
| Underwater Contracting Ltd | 089 | |
| Viewport3 | 046 | |
| Walker Subsea | 078 | |
| Webtool & J1W | 107 | |
| Xsens | 095 | |
| Yoke Industrial Corp | 115 | |
| Zetechtics Ltd | 074 |
